Production log
The production log compiles all the documents i have posted and lists when they were completed and what they are used for/include.
Production log
Task | Date when completed | Description of task |
Monsters, One Mile Away and World War Z case studies | Nov 9th, 2020 | Gave information about the films budgeting, background info, pre-production and logistics to help me with Pre-production |
Action plan | Nov 11th, 2020 | A schedule to produce the short film including dates for casting, location searching esc
|
Film concept ideas | Nov 15th, 2020 | Concepts for the plot of the short film. |
Above the line and below the line | Nov 16th, 2020 | A brief description of the difference between above the line and below the line market agencies |
Film pitch | Nov 18th, 2020 | The main idea for the plot I went with and pitched to my class |
Film treatment | Nov 19th, 2020 | Lists the characters, main plot and title of my film. |
Script
| Nov 25th, 2020 | A script of the final story of my film. |
Storyboard | Dec 2nd, 2020 | The storyboard to my film which shows what the shots for the film will look like. |
Shot list | Dec 5th, 2020 | A record of all the types of shots I will use in the film |
Funding table | Dec 8th, 2020 | A table including the different types of funding to help me find a way to fund my film. |
Budgeting | Dec 11th, 2020 | A table of the film equipment, costumes, props and how much they costed me. |
Location recce
| Dec 16th, 2020 | A table of possible locations to shoot at, a brief description of said location and the pros and cons of the location. |
Email to Sheffield City Council | Dec 17th, 2020 | The email to Sheffield City Council asking for permission to film at Anston Stones. |
Production schedule | Dec 22nd, 2020 | A timetable of when scenes will be shot, which characters are included in then and the location of the scene. |
Cast and crew table
| Dec 26th, 2020 | A table containing the actor’s and the crew’s names and roles. |
Cast and crew release forms | Dec 27th, 2020 | A contract which the cast and crew have to sign before being able to work on the production. It stops the cast and crew taking any control over the producer's film in any way. |
Call sheet | Dec 28th, 2020 | Lists the cast and crew’s contact information and when they’re needed on set. |
Contingency plan | Dec 30th, 2020 | Goes through potential problems and the solutions to those problems if they were to occur on set. |
Risk assessment | Jan 5th, 2021 | Goes through risks that could occur during filming. It also goes through who is at risk, the severity of the risk and the action/response to avoiding the risk. |
Equipment booking | Jan 8th, 2021 | A chart of when the equipment was booked and how long. |
Evaluation | Jan 10th, 2021 | An evaluation of my entire pre-production where I highlight key elements of each section of my pre-production. |
Pre-production report | Jan 12th, 2021 | A report for community media organizations to give them advice with their pre-production. |
Comments
Post a Comment